Message from the Dean |
Biography of the Dean
Arts Programs Dean's List | Sciences Programs Dean's List
Arts Programs Dean's List | Sciences Programs Dean's List
Arts Programs Dean's List
Second Semester, School Year 2007-2008
| ACTUAL | CURRICULAR | ||||
| Rank | NAME | COURSE | GEN. AVE. | LOAD | LOAD |
| First Year (584 students) | |||||
| 1 | PEÑA, Ken Ebbe T. | AB Ling & Lit | 1.24 | 29 | 29 |
| 2 | CUATON, Gia Wynafe B. | BS Psychology | 1.3 | 29 | 29 |
| 3 | BELTRAN, Justine Marie S. | BS Psychology | 1.31 | 29 | 29 |
| 4 | ARANAS, Hannah Marie R. | AB Ling Educ | 1.32 | 26 | 26 |
| 5 | DACALOS, Michael Angelo A. | AB Philosophy | 1.36 | 25 | 25 |
| 6 | POBRE, Jan Therese C. | BS Psychology | 1.38 | 29 | 29 |
| 7 | ALMEROL, Richel Mae O. | AB ReEd | 1.4 | 23 | 23 |
| 8 | NARBOADA, Anna Mae C. | BS Psychology | 1.42 | 29 | 29 |
| 9 | BOLO, Jessica Beau P. | BS Psychology | 1.47 | 29 | 29 |
| 10 | ARCENAL, Abegail G. | BS Psychology | 1.48 | 29 | 29 |
| CALAYCAY, Lori Mae M. | AB Ling & Lit | 1.48 | 29 | 29 | |
| LANCETA, Jennilyn B. | AB Ling Educ | 1.48 | 26 | 26 | |
| 11 | CERILLO, Kyra Y. | AB Ling Educ | 1.5 | 26 | 26 |
| TORMIS, Yasmin Mariz B. | BS Psychology | 1.5 | 29 | 29 | |
| 12 | CALVADORES, Calvin Keith M. | BS Psychology | 1.51 | 29 | 29 |
| RAMONES, Judy C. | BS Psychology | 1.51 | 29 | 29 | |
| 13 | ENRIQUEZ, Rebecca I. | BS Psychology | 1.53 | 29 | 29 |
| MATIG-A, Jorgevein F. | BS Psychology | 1.53 | 29 | 29 | |
| TAKAHASHI, Tamae B. | BS Psychology | 1.53 | 29 | 29 | |
| 14 | YAP, Diana Jane B. | BS Psychology | 1.54 | 29 | 29 |
| 15 | PEÑOZA, Glenn I. | BS Psychology | 1.56 | 29 | 29 |
| 16 | CIPRIANO, Angelica S. | BS Psychology | 1.59 | 29 | 29 |
| 17 | MARAMARA, Joy R. | BS Psychology | 1.6 | 29 | 29 |
| NIÑAL, Jocelyn P. | BS Psychology | 1.6 | 29 | 29 | |
| SALVE, Lorraine Claire K. | BLIS | 1.6 | 29 | 28 | |
| TORREVILLAS, Jexel C. | BS Psychology | 1.6 | 29 | 29 | |
| 18 | GEORFO, Louraine May T. | AB Pol. Science | 1.62 | 25 | 25 |
| 19 | VELASCO, Maria Vanessa E. | BS Psychology | 1.63 | 29 | 29 |
| 20 | CAPUNO, Jean Leah J. | BS Psychology | 1.64 | 29 | 29 |
| DACUDAO, Ron Juko C. | AB Philosophy | 1.64 | 25 | 25 | |
| 21 | ALARAS, Robert III M. | Ph. B. | 1.67 | 25 | 25 |
| ANTIGUA, Genelyn R. | AB ReEd | 1.67 | 23 | 23 | |
| DALAGUETE, Crystal Gale S. | BS Psychology | 1.67 | 30 | 29 | |
| MARISCAL, Radigonda A. | AB ReEd | 1.67 | 23 | 23 | |
| TIRADO, Adrianne O. | AB Pol. Science | 1.67 | 25 | 25 | |
| 22 | CONGSON, Lutyen I. | AB ReEd | 1.68 | 26 | 23 |
| 23 | ARONG, Arjorie F. | BS Psychology | 1.69 | 29 | 29 |
| LAO, Fiona Cristy D. | AB Pol. Science | 1.69 | 25 | 25 | |
| RUPINTA, Gessel Mae R. | BS Psychology | 1.69 | 29 | 29 | |
| SOLOMON, Wella Cris M. | BS Psychology | 1.69 | 29 | 29 | |
| 24 | MEDEQUISO, Gwendolyn P. | AB Pol. Science | 1.7 | 25 | 25 |
| Second Year (332 students) | |||||
| ACTUAL | CURRICULAR | ||||
| Rank | NAME | COURSE | GEN. AVE. | LOAD | LOAD |
| 1 | CHIONG, Katrina O. | BS Psychology | 1.29 | 30 | 30 |
| 2 | SALAS, May Bethzaida P. | BS Psychology | 1.43 | 30 | 30 |
| 3 | AGSOY, Edlyn Jane R. | BS Psychology | 1.49 | 30 | 30 |
| 4 | VILLARINO, Frances Jan C. | AB Pol. Science | 1.5 | 26 | 26 |
| 5 | SINAJON, Margarette Ann J. | AB Ling & Lit | 1.52 | 28 | 28 |
| SOLON, Roger Benjamin D. | AB Pol. Science | 1.52 | 26 | 26 | |
| 6 | LAU, Loralyn C. | BS Psychology | 1.6 | 30 | 30 |
| 7 | QUILOQUIL, Lani Jill L. | AB Ling Educ | 1.62 | 25 | 25 |
| SUMARAYO, Joan H. | BS Psychology | 1.62 | 30 | 30 | |
| 8 | FLORES, Kristine Ann G. | AB Ling & Lit | 1.65 | 28 | 28 |
| SAN MIGUEL, Richard Jon C. | AB Philosophy | 1.65 | 23 | 23 | |
| 9 | BRAGAT, Ophie Easter M. | AB Pol. Science | 1.67 | 26 | 26 |
| 10 | PLECERDA, Kurt Francis O. | AB Pol. Science | 1.69 | 26 | 26 |
| Third Year (308 students) | |||||
| ACTUAL | CURRICULAR | ||||
| Rank | NAME | COURSE | GEN. AVE. | LOAD | LOAD |
| 1 | GARCIA, Miguel Antonio B. | AB Econ-Sta | 1.12 | 18 | 18 |
| 2 | GARONG, Daisy Mae P. | AB Ling Educ | 1.18 | 24 | 24 |
| 3 | MARTINEZ, Bea V. | BLIS | 1.2 | 21 | 21 |
| 4 | LOPEZ, Precious Jojie Lynne O. | AB Ling Educ | 1.36 | 24 | 24 |
| TAN, Daryl Jansen A. | Ph.B. | 1.36 | 24 | 24 | |
| 5 | BALBUENA, Julius Jay S. | AB Ling & Lit | 1.49 | 21 | 21 |
| 6 | SERENIO, Frances Mae A. | AB Ling Educ | 1.5 | 21 | 21 |
| 7 | DETERA, Dorothy M. | BLIS | 1.51 | 21 | 21 |
| 8 | BORRACHO, Merachelle R. | AB Pol Science | 1.64 | 21 | 21 |
| CABANILLA, Ana Flouressa V. | AB Pol Science | 1.64 | 21 | 21 | |
| REALES, Rose B. | AB Ling Educ | 1.64 | 24 | 24 | |
| TEVES, Ma. Cassandra C. | BS Psychology | 1.64 | 21 | 21 | |
| 9 | VELASQUEZ, Cindy A. | AB Ling & Lit | 1.66 | 21 | 21 |
| 10 | BADILLES, Cielo Maris S. | AB Pol Science | 1.67 | 21 | 21 |
| 11 | CABIGAS, Bryony Paige C. | BS Psychology | 1.7 | 21 | 21 |
| Fourth Year (179 students) | |||||
| ACTUAL | CURRICULAR | ||||
| Rank | NAME | COURSE | GEN. AVE. | LOAD | LOAD |
| 1 | MARTINEZ, Kristine Y. | BLIS | 1.08 | 15 | 15 |
| 2 | YMAS, Priscilla Mae S. | AB Econ | 1.2 | 18 | 18 |
| 3 | GIANGAN, Cristita Marie L. | AB PoSc | 1.22 | 18 | 18 |
| 4 | RAMOS, Farinmae F. | BLIS | 1.24 | 15 | 15 |
| 5 | GABALES, Christine Hazel O. | AB Pol Science | 1.3 | 18 | 18 |
| 6 | FUEGO, Rose Ann T. | AB Econ | 1.33 | 18 | 18 |
| LINAZAN, Joyce Maidy C. | AB Econ | 1.33 | 18 | 18 | |
| 7 | FORTICH, Joan Christine C. | BS Psychology | 1.34 | 20 | 20 |
| 8 | DAGANZO, Mary Angeline A. | BS Psychology | 1.35 | 20 | 20 |
| 9 | DELGADO, Genelito Jr. L. | BS Psychology | 1.36 | 20 | 20 |
| 10 | ASENTISTA, Ruselo Rina I. | AB Pol Science | 1.38 | 18 | 18 |
| 11 | MARIGOMEN, Divine Grace D. | AB Econ | 1.42 | 18 | 18 |
| 12 | CAÑETE, Crystal Marie G. | BS Psychology | 1.43 | 20 | 20 |
| 13 | SIA, Ionis Isthma L. | BS Psychology | 1.45 | 20 | 20 |
| 14 | OMOLON, Maila Giselle A. | BS Psychology | 1.46 | 20 | 20 |
| 15 | TRAPA, Louie Jay M. | AB Econ | 1.47 | 18 | 18 |
| 16 | SIA, Daryl Mary R. | AB Econ | 1.52 | 18 | 18 |
| 17 | BENIGIAN, Mardonic Dodge II D. | AB Pol Science | 1.55 | 18 | 18 |
| 18 | AYING, Flordeluna L. | AB Pol Science | 1.57 | 21 | 18 |
| SENO, Justina Vera V. | BS Psychology | 1.57 | 20 | 20 | |
| 19 | LEGARTE, Honeylyn P. | BS Psychology | 1.58 | 20 | 20 |
| MURCIA, April Laine M. | AB Pol Science | 1.58 | 18 | 18 | |
| 20 | PASANG, Ayesha R. | BS Psychology | 1.59 | 20 | 20 |
| 21 | SALIZON, Benedic G. | AB Pol Science | 1.6 | 21 | 18 |
| 22 | ECHAVEZ, Ronnel R. | AB History | 1.63 | 18 | 18 |
| 23 | CAGASAN, Myraine May C. | BS Psychology | 1.69 | 20 | 20 |
| 24 | GENEROSO, Jenny Rose P. | BS Psychology | 1.7 | 20 | 20 |
