Message from the Dean |
Biography of the Dean
Arts Programs Dean's List | Sciences Programs Dean's List
Arts Programs Dean's List | Sciences Programs Dean's List
Sciences Programs Dean's List
Second Semester, School Year 2007-2008
| First Year (621 students) | |||||
| ACTUAL | CURRICULAR | ||||
| Rank | NAME | COURSE | GEN. AVE. | LOAD | LOAD |
| 1 | TAN, Jennifer Antonette L. | BS CS | 1.16 | 25 | 25 |
| 2 | TAN, Brian Jefferson S. | BS CS | 1.38 | 25 | 25 |
| 3 | LUCERO, Kimberly B. | BS Biology | 1.39 | 27 | 27 |
| 4 | UY, Anne Lorraine T. | BS IT | 1.43 | 25 | 25 |
| 5 | CERCADO, Geraldine P. | BS Biology | 1.44 | 27 | 27 |
| 6 | OCAMPO, Mary Carmel | BS Marine Biology | 1.45 | 27 | 27 |
| 7 | CAÑADA, Louise Marie C. | BS Chemistry | 1.48 | 25 | 25 |
| 8 | TECSON, Jonah Ray C. | BS IT | 1.5 | 25 | 25 |
| 9 | BACALSO, Vincent Anthony C. | BS IT | 1.51 | 25 | 25 |
| 10 | ANDUS, Ray Anthony M. | BS IT | 1.54 | 25 | 25 |
| POGOY, Rhellyn L. | BS Applied Phys | 1.54 | 26 | 26 | |
| 11 | NAZARENO, Jan Vincent M. | BS Chemistry | 1.55 | 25 | 25 |
| 12 | BUSTAMANTE, Florencio Jr. S. | BS Applied Phys | 1.58 | 26 | 26 |
| DENIEGA, Alden A. | BS Chemistry | 1.58 | 25 | 25 | |
| PARREÑO, Paul John B. | BS IT | 1.58 | 25 | 25 | |
| 13 | BILLONES, John Philip T. | BS Applied Phys | 1.6 | 25 | 25 |
| BOMEDIANO, Neil Anthony A. | BS IT | 1.6 | 25 | 25 | |
| PILAYRE, Millicent Jane F. | BS IT | 1.6 | 25 | 25 | |
| SIMENE, Roston Jr. R. | BS Applied Phys | 1.6 | 26 | 26 | |
| 14 | VILLAREAL, Arianne R. | BS Applied Phys | 1.63 | 26 | 26 |
| YAP, Monique L. | BS IT | 1.63 | 25 | 25 | |
| 15 | GALICIA, Mary Kimberly T. | BS IT | 1.66 | 25 | 25 |
| LAO, Kimberly Mae Dominic T. | BS Marine Biology | 1.66 | 27 | 27 | |
| 16 | CHUA, Czhan Nicole M. | BS Biology | 1.68 | 27 | 27 |
| CURATIVO, Jennifer Eve S. | BS IT | 1.68 | 25 | 25 | |
| 17 | ARNEJO, Alfon Francis T. | BS IT | 1.7 | 25 | 25 |
| ENTOMA, Babie Senyth A. | BS IT | 1.7 | 25 | 25 | |
| Second Year (350 students) | |||||
| ACTUAL | CURRICULAR | ||||
| Rank | NAME | COURSE | GEN. AVE. | LOAD | LOAD |
| 1 | TALLO, Francis M. | BS Applied Phys | 1.24 | 25 | 25 |
| 2 | CASTAÑARES, Michael Lawrence G. | BS Applied Phys | 1.3 | 25 | 25 |
| 3 | GRACIOSA, Juan Carlos A. | BS Applied Phys | 1.38 | 25 | 25 |
| 4 | MENDOZA, Gabrielle Grace F. | BS Marine Biology | 1.39 | 28 | 28 |
| 5 | BESINGA, June Alice B. | BS Applied Phys | 1.44 | 25 | 25 |
| 6 | GARBO, Kayzel Marie P. | BS Applied Phys | 1.52 | 25 | 25 |
| LIM, Noemae E. | BS Chemistry | 1.52 | 26 | 26 | |
| 7 | VILLALON, April Gendell G. | BS Biology | 1.53 | 30 | 30 |
| 8 | GIANGO, Janelle Stephanie U. | BS Applied Phys | 1.56 | 25 | 25 |
| KILATON, Michael Rafael B. | BS Applied Phys | 1.56 | 25 | 25 | |
| 9 | YU, Jean Candice R. | BS CS | 1.58 | 25 | 25 |
| 10 | BACON, John Jay M. | BS IT | 1.62 | 23 | 23 |
| 11 | ILUSTRISIMO, Andrie Lou L. | BS Chemistry | 1.65 | 26 | 26 |
| 12 | BACALLA, Xavier L. | BS Applied Phys | 1.66 | 25 | 25 |
| HIRAMIS, Farrah Mae R. | BS Chemistry | 1.66 | 26 | 26 | |
| 13 | ABREA, Jayfer Anthony A. | BS Chemistry | 1.69 | 26 | 26 |
| 14 | TESADO, Anne Marie G. | BS Biology | 1.7 | 30 | 30 |
| Third Year (147 students) | |||||
| ACTUAL | CURRICULAR | ||||
| Rank | NAME | COURSE | GEN. AVE. | LOAD | LOAD |
| 1 | UY, Rendell L. | BS IT | 1.28 | 24 | 24 |
| 2 | SIA, Roy Evan A. | BS CS | 1.31 | 21 | 21 |
| 3 | PEPITO, Glenn B. | BS IT | 1.48 | 24 | 24 |
| 4 | AVENIDO, Mary Rose D. | BS IT | 1.53 | 24 | 24 |
| CHUA, Kate Eden Claire Y. | BS Marine Biology | 1.53 | 24 | 24 | |
| 5 | GO, Kimberly C. | BS IT | 1.54 | 24 | 24 |
| 6 | BA-A, Frederick Louie L. | BS CS | 1.58 | 21 | 21 |
| RAMIREZ, Florence D. | BS Applied Phys | 1.58 | 19 | 19 | |
| 7 | CHUA, Mary Joy S. | BS IT | 1.61 | 24 | 24 |
| SEVILLA, Honeylaine Flor S. | BS IT | 1.61 | 24 | 24 | |
| 8 | TAMPUS, Rose May P. | BS Applied Phys | 1.63 | 19 | 19 |
| 9 | KHO, Karina G. | BS Mathematics | 1.64 | 22 | 22 |
| SY, Agnes Gail S. | BS IT | 1.64 | 24 | 24 | |
| VERGARA, Adrian S. | BS IT | 1.64 | 24 | 24 | |
| 10 | CHUA, Mary Ann S. | BS IT | 1.65 | 24 | 24 |
| CORTES, Rodney V. | BS Applied Phys | 1.65 | 19 | 19 | |
| 11 | LEGASPI, Rashel F. | BS Mathematics | 1.69 | 22 | 22 |
| Fourth Year (114 students) | |||||
| ACTUAL | CURRICULAR | ||||
| Rank | NAME | COURSE | GEN. AVE. | LOAD | LOAD |
| 1 | BIRONDO, Christian M. | BS IT | 1.15 | 18 | 18 |
| 2 | TAN, Jaclyn Tiffanie S. | BS IT | 1.28 | 18 | 18 |
| 3 | ZOSA, Elaine N. | BS CS | 1.32 | 20 | 20 |
| 4 | MANTE, Santino M. | BS IT | 1.42 | 18 | 18 |
| 5 | BATAYOLA, Villamor II M. | BS IT | 1.48 | 18 | 18 |
| 6 | UBAS, Phoebe Ann S. | BS Mathematics | 1.57 | 18 | 18 |
| 7 | CABRERA, Rene Jr. P. | BS IT | 1.62 | 18 | 18 |
| 8 | SALARES, Val B. | BS Biology | 1.66 | 23 | 23 |
